←Back to overview
Schools · Avening
Schools in Avening
1 school in Avening, plus 8 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
8
Pupils in area
107
Phases
1
PrimaryOtherSecondaryCentre of Avening
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Avening Primary School | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Jun 2026 · Read report | 107 | GL8 8NF |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Minchinhampton Primary Academy Primary | Academy converter | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, May 2025 · Read report | 260 | 3.1 km |
| Cotswold Chine School Other | Other independent special school | Not yet inspected | 52 | 3.6 km |
| Beaudesert Park School Other | Other independent school | Not yet inspected | 344 | 3.7 km |
| The Acorn School Other | Other independent school | Not yet inspected | 87 | 3.7 km |
| Sir William Romney's School Secondary | Academy converter | Standards maintained Ungraded inspection, Feb 2025 · Read report | 495 | 3.8 km |
| Ruskin Mill College Other | Special post 16 institution | Not yet inspected | n/a | 4.1 km |
| St Mary's Church of England Primary School Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jul 2026 · Read report | 282 | 4.2 km |
| Horsley Church of England Primary School Primary | Voluntary aided school | Good Graded inspection, Nov 2019 · Read report | 105 | 4.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).