←Back to overview
Businesses · Avening
Businesses in Avening
89 active companies registered locally, about 79 per 1,000 residents.
Active companies
89
Per 1,000 residents
79
New in 12 months
4
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 21 | 24% |
| Households & property management | 21 | 24% |
| Admin & support | 10 | 11% |
| Real estate | 7 | 8% |
| Hospitality | 6 | 7% |
| Tech & media | 6 | 7% |
| Other services | 4 | 4% |
| Dormant companies | 4 | 4% |
| Retail & wholesale | 2 | 2% |
| Healthcare | 2 | 2% |
| Arts & leisure | 2 | 2% |
| Manufacturing | 1 | 1% |
| Construction | 1 | 1% |
| Transport & storage | 1 | 1% |
| Finance | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.