←Back to overview
Property · Avening
Property sales in Avening
10 residential transactions recorded in the past 12 months.
Median price
£452,500
Sales (12m)
10
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Avening
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 63 | £545,000 |
| Semi-detached | 20 | £367,000 |
| Terraced | 16 | £339,000 |
| Other | 12 | £820,000 |
| Flat/Maisonette | 9 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Aug 2026 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £460,000 |
| 24 Jul 2026 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £445,000 |
| 07 May 2026 | Mill Lane, Avening | GL8 8PD | Flat/Maisonette | Leasehold | £200,000 |
| 07 Apr 2026 | Star Lane, Avening | GL8 8NT | Detached | Freehold | £647,500 |
| 19 Mar 2026 | High Street, Avening | GL8 8LU | Detached | Freehold | £900,000 |
| 12 Mar 2026 | Mays Lane, Avening | GL8 8NX | Detached | Freehold | £890,000 |
| 20 Feb 2026 | Pike House Mews, Avening | GL8 8NL | Semi-detached | Freehold | £400,000 |
| 13 Jan 2026 | Point Road, Avening | GL8 8LY | Terraced | Freehold | £201,000 |
| 19 Nov 2025 | Tetbury Hill, Avening | GL8 8LT | Detached | Freehold | £700,000 |
| 10 Oct 2025 | The Sunground, Avening | GL8 8NW | Semi-detached | Freehold | £170,000 |
| 19 Sept 2025 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £395,000 |
| 01 Aug 2025 | High Street, Avening | GL8 8NF | Semi-detached | Freehold | £520,000 |
| 23 May 2025 | Tetbury Hill, Avening | GL8 8LT | Detached | Freehold | £362,500 |
| 13 May 2025 | High Street, Avening | GL8 8NF | Terraced | Freehold | £407,000 |
| 08 May 2025 | Star Lane, Avening | GL8 8NT | Detached | Freehold | £795,000 |
| 14 Feb 2025 | Nags Head Lane, Avening | GL8 8NZ | Detached | Freehold | £350,000 |
| 16 Jan 2025 | Orchard Field, Avening | GL8 8PE | Detached | Freehold | £540,000 |
| 18 Dec 2024 | Longfords Mill, Minchinhampton | GL6 9LP | Terraced | Freehold | £390,000 |
| 29 Oct 2024 | Powis Lane, Avening | GL8 8PA | Detached | Freehold | £815,000 |
| 29 Oct 2024 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £540,000 |
| 12 Sept 2024 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £375,000 |
| 27 Aug 2024 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £530,000 |
| 07 Jun 2024 | Star Lane, Avening | GL8 8NT | Semi-detached | Freehold | £320,000 |
| 30 Apr 2024 | The Sunground, Avening | GL8 8NW | Terraced | Leasehold | £120,000 |
| 08 Mar 2024 | Pound Hill, Avening | GL8 8LZ | Semi-detached | Freehold | £525,000 |
| 05 Mar 2024 | The Sunground, Avening | GL8 8NW | Terraced | Freehold | £225,000 |
| 01 Mar 2024 | Nags Head Lane, Avening | GL8 8NZ | Detached | Freehold | £935,000 |
| 29 Feb 2024 | Sandford Leaze, Avening | GL8 8PB | Semi-detached | Freehold | £360,000 |
| 23 Feb 2024 | Point Road, Avening | GL8 8LY | Detached | Freehold | £485,000 |
| 08 Jan 2024 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £290,000 |
| 05 Jan 2024 | Point Road, Avening | GL8 8LY | Semi-detached | Freehold | £470,000 |
| 19 Dec 2023 | Point Road, Avening | GL8 8LY | Detached | Freehold | £420,000 |
| 08 Dec 2023 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £435,000 |
| 04 Dec 2023 | High Street, Avening | GL8 8LU | Detached | Freehold | £610,000 |
| 29 Sept 2023 | Point Road, Avening | GL8 8ND | Other | Freehold | £2,100,000 |
| 30 Aug 2023 | Point Road, Avening | GL8 8LY | Semi-detached | Freehold | £325,000 |
| 23 Aug 2023 | Point Road, Avening | GL8 8LY | Detached | Freehold | £900,000 |
| 14 Aug 2023 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £570,000 |
| 14 Jul 2023 | West End, Avening | GL8 8NE | Other | Freehold | £872,500 |
| 07 Jul 2023 | Point Road, Avening | GL8 8LY | Detached | Freehold | £580,000 |
| 07 Jul 2023 | High Street, Avening | GL8 8NF | Detached | Freehold | £637,000 |
| 23 Jun 2023 | West End, Avening | GL8 8NE | Detached | Freehold | £1,250,000 |
| 12 May 2023 | High Street, Avening | GL8 8LU | Flat/Maisonette | Leasehold | £185,000 |
| 28 Apr 2023 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £380,000 |
| 14 Apr 2023 | High Street, Avening | GL8 8NF | Detached | Freehold | £580,000 |
| 31 Mar 2023 | The Sunground, Avening | GL8 8NW | Semi-detached | Freehold | £367,000 |
| 23 Feb 2023 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £425,000 |
| 10 Feb 2023 | High Street, Avening | GL8 8NF | Terraced | Freehold | £425,000 |
| 30 Jan 2023 | Tetbury Hill, Avening | GL8 8LT | Terraced | Freehold | £540,000 |
| 30 Jan 2023 | The Sunground, Avening | GL8 8NW | Semi-detached | Freehold | £136,000 |
| 20 Jan 2023 | West End, Avening | GL8 8NE | Semi-detached | Freehold | £475,000 |
| 06 Jan 2023 | Point Road, Avening | GL8 8NA | Semi-detached | Freehold | £305,000 |
| 19 Dec 2022 | , Avening | GL8 8NH | Detached | Freehold | £700,000 |
| 16 Dec 2022 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £552,500 |
| 08 Dec 2022 | Old Hill, Avening | GL8 8NR | Semi-detached | Freehold | £501,500 |
| 02 Dec 2022 | Hampton Hill, Avening | GL8 8NS | Detached | Freehold | £670,000 |
| 07 Nov 2022 | Point Road, Avening | GL8 8ND | Other | Freehold | £1,300,000 |
| 21 Oct 2022 | Tetbury Hill, Avening | GL8 8LT | Detached | Freehold | £252,000 |
| 14 Oct 2022 | Tetbury Hill, Avening | GL8 8LT | Other | Freehold | £575,000 |
| 30 Sept 2022 | Mill Lane, Avening | GL8 8PD | Flat/Maisonette | Leasehold | £300,000 |
| 22 Sept 2022 | Longfords Mill, Minchinhampton | GL6 9LP | Terraced | Freehold | £445,000 |
| 02 Sept 2022 | The Sunground, Avening | GL8 8NW | Semi-detached | Freehold | £210,000 |
| 26 Aug 2022 | Rectory Lane, Avening | GL8 8NN | Detached | Freehold | £402,500 |
| 26 Aug 2022 | Star Lane, Avening | GL8 8NT | Detached | Freehold | £520,000 |
| 22 Jul 2022 | Nags Head Lane, Avening | GL8 8NZ | Detached | Freehold | £862,500 |
| 14 Jul 2022 | Old Hill, Avening | GL8 8NR | Detached | Freehold | £600,000 |
| 04 Jul 2022 | Woodstock Lane, Avening | GL8 8NG | Detached | Freehold | £598,000 |
| 04 Jul 2022 | High Street, Avening | GL8 8LU | Flat/Maisonette | Leasehold | £226,000 |
| 20 Jun 2022 | Nags Head Lane, Avening | GL8 8NZ | Detached | Freehold | £550,000 |
| 27 May 2022 | Mill Lane, Avening | GL8 8PD | Detached | Freehold | £545,000 |
| 27 May 2022 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £377,000 |
| 03 May 2022 | Pike House Mews, Avening | GL8 8NL | Terraced | Freehold | £339,000 |
| 29 Apr 2022 | Pound Hill, Avening | GL8 8LZ | Semi-detached | Freehold | £456,250 |
| 22 Apr 2022 | High Street, Avening | GL8 8LU | Detached | Freehold | £915,000 |
| 21 Feb 2022 | High Street, Avening | GL8 8NF | Detached | Freehold | £390,000 |
| 05 Jan 2022 | Star Lane, Avening | GL8 8NT | Other | Freehold | £559,998 |
| 20 Dec 2021 | Hampton Hill, Avening | GL8 8NS | Semi-detached | Freehold | £342,500 |
| 15 Dec 2021 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £368,000 |
| 30 Nov 2021 | West End, Avening | GL8 8NE | Detached | Freehold | £800,000 |
| 30 Sept 2021 | Point Road, Avening | GL8 8LY | Semi-detached | Freehold | £455,000 |
| 30 Sept 2021 | Tetbury Hill, Avening | GL8 8LT | Semi-detached | Freehold | £500,000 |
| 29 Sept 2021 | Nags Head Lane, Avening | GL8 8NZ | Other | Freehold | £820,000 |
| 13 Sept 2021 | Mill Lane, Avening | GL8 8PD | Flat/Maisonette | Leasehold | £250,000 |
| 01 Sept 2021 | Pike House Mews, Avening | GL8 8NL | Terraced | Freehold | £330,000 |
| 23 Jul 2021 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £359,000 |
| 20 Jul 2021 | , Tetbury | GL8 8SF | Other | Freehold | £4,500,000 |
| 30 Jun 2021 | Mill Lane, Avening | GL8 8PD | Flat/Maisonette | Leasehold | £250,000 |
| 28 Jun 2021 | Pound Hill, Avening | GL8 8LZ | Terraced | Freehold | £340,000 |
| 25 Jun 2021 | Nags Head Lane, Avening | GL8 8NZ | Detached | Freehold | £580,000 |
| 11 Jun 2021 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £360,000 |
| 28 May 2021 | Mill Lane, Avening | GL8 8PD | Flat/Maisonette | Leasehold | £225,000 |
| 26 May 2021 | Star Lane, Avening | GL8 8NT | Detached | Freehold | £500,000 |
| 19 May 2021 | Sunground, Avening | GL8 8NW | Semi-detached | Freehold | £350,000 |
| 07 May 2021 | Woodstock Lane, Avening | GL8 8NG | Detached | Freehold | £612,500 |
| 16 Apr 2021 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £485,000 |
| 26 Mar 2021 | High Street, Avening | GL8 8LU | Detached | Freehold | £255,000 |
| 26 Mar 2021 | Star Lane, Avening | GL8 8NU | Terraced | Freehold | £266,666 |
| 22 Mar 2021 | Point Road, Avening | GL8 8ND | Detached | Freehold | £555,000 |
| 19 Mar 2021 | Sandford Leaze, Avening | GL8 8PB | Detached | Freehold | £277,000 |
| 19 Mar 2021 | Longfords Mill, Minchinhampton | GL6 9LP | Terraced | Freehold | £500,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Avening. Crown copyright.