←Back to overview
Compare · Avening
Avening vs Hillesley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Avening Gloucestershire | Hillesley Hillesley and Tresham parish, Gloucestershire |
|---|---|---|
| Local figures cover | Avening parish | Hillesley and Tresham parish |
| Population | 1,121 | 588 |
| Median property price | £452,500 | £375,000 |
| Sales (12 months) | 10 | 2 |
| Crime per 1,000 | 17 | 14 |
| Avg broadband (Mbps) | 143 | 297.3 |
| Full fibre (% of postcodes) | 100% | 91% |
| Schools in the area | 9 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 89 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stroud (Glos) | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers