←Back to overview
Compare · Avening Green
Avening Green vs Hawkesbury Upton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Avening Green Tortworth parish, South Gloucestershire | Hawkesbury Upton Hawkesbury parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Tortworth parish | Hawkesbury parish |
| Population | 172 | 1,289 |
| Median property price | n/a | £612,500 |
| Sales (12 months) | n/a | 7 |
| Crime per 1,000 | 38 | 43 |
| Avg broadband (Mbps) | 93.7 | 102.6 |
| Full fibre (% of postcodes) | 33% | 35% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 43 | 50 |
| River/sea flood risk | High | Very low |
| Nearest station | Cam & Dursley | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers